Daily Forex Rates (16-01-2024)
Update: 2024-01-16 16:37 IST
BUYING RATES | |||
CURRENCY | Forex Card | Cash | |
US Dollar | Rs. 83.57 | Rs. 83.90 | |
Euro | Rs. 90.93 | Rs. 91.52 | |
UAE Dirham | Rs. 22.84 | Rs. 23.07 | |
Thai Baht | Rs. 2.39 | Rs. 2.53 | |
British Pound | Rs. 105.54 | Rs. 106.23 | |
Australian Dollar | Rs. 55.40 | Rs. 57.04 | |
Canadian Dollar | Rs. 62.17 | Rs. 62.48 | |
Kuwaiti Dinar | N/A | N/A | |
Swiss Franc | Rs. 97.46 | Rs. 100.36 | |
Danish Krone | N/A | Rs. 12.85 | |
South African Rand | Rs. 4.62 | Rs. 4.84 | |
Hong Kong Dollar | Rs. 10.83 | Rs. 11.36 | |
Bahraini Dinar | N/A | N/A | |
Japanese Yen | Rs. 0.65 | Rs. 0.65 | |
Norwegian Krone | N/A | Rs. 8.75 | |
New Zealand Dollar | Rs. 51.65 | Rs. 53.69 | |
Saudi Riyal | Rs. 24.35 | Rs. 22.80 | |
Swedish Krona | Rs. 8.13 | Rs. 8.45 | |
Singapore Dollar | Rs. 62.57 | Rs. 64.43 | |
Malaysian Ringitt | N/A | Rs. 18.94 | |
Sri Lankan Rupee | N/A | N/A | |
Omani Rial | N/A | N/A | |
Chinese Yuan | N/A | Rs. 14.09 | |
Qatari Riyal | N/A | N/A | |
E.O.M. |