Following are foreign exchange rates on march-28-2024
Update: 2024-03-28 16:46 IST
BUYING RATES
CURRENCY | Forex Card | Cash | |
US Dollar | Rs. 83.88 | Rs. 84.21 | |
Euro | Rs. 90.51 | Rs. 91.09 | |
UAE Dirham | Rs. 22.93 | Rs. 23.16 | |
Thai Baht | Rs. 2.33 | Rs. 2.47 | |
British Pound | Rs. 105.74 | Rs. 106.43 | |
Australian Dollar | Rs. 54.73 | Rs. 56.35 | |
Canadian Dollar | Rs. 61.92 | Rs. 62.22 | |
Kuwaiti Dinar | N/A | N/A | |
Swiss Franc | Rs. 92.95 | Rs. 95.71 | |
Danish Krone | N/A | Rs. 12.79 | |
South African Rand | Rs. 4.61 | Rs. 4.83 | |
Hong Kong Dollar | Rs. 10.87 | Rs. 11.40 | |
Bahraini Dinar | N/A | N/A | |
Japanese Yen | Rs. 0.63 | Rs. 0.63 | |
Norwegian Krone | N/A | Rs. 8.46 | |
New Zealand Dollar | Rs. 50.28 | Rs. 52.27 | |
Saudi Riyal | Rs. 23.02 | Rs. 23.35 | |
Swedish Krona | Rs. 7.96 | Rs. 8.27 | |
Singapore Dollar | Rs. 62.38 | Rs. 64.23 | |
Malaysian Ringitt | N/A | Rs. 18.83 | |
Sri Lankan Rupee | N/A | N/A | |
Omani Rial | N/A | N/A | |
Chinese Yuan | N/A | Rs. 14.06 | |
Qatari Riyal | N/A | N/A | |
E.O.M. |