Live
- From ‘Mohabbat ki Dukan’ to ‘Jhoot ki Dukan’: Shift In Rahul’s Rhetoric
- Revenue officials resume Sarada peetham land
- A celebration of diversity, unity through culture
- Need of the hour: A strong climate financial architecture
- Grenade attack: Ultras arrested
- Veteran BJP leader: Advani turns 97
- SC dismisses PIL seeking CBI probe into Tirupati laddus row
- New bench to decide AMU minority status: SC
- No power can restore Article 370 in J&K: Modi
- India deserves to be on list of global superpowers: Putin
Just In
FOLLOWING ARE FOREIGN EXCHANGE RATES ON JANUARY-29-2024.BUYING RATES CURRENCY Forex Card Cash US...
FOLLOWING ARE FOREIGN EXCHANGE RATES ON JANUARY-29-2024.
BUYING RATES
CURRENCY | Forex Card | Cash |
US Dollar | Rs. 83.65 | Rs. 83.98 |
Euro | Rs. 90.72 | Rs. 91.30 |
UAE Dirham | Rs. 22.86 | Rs. 23.08 |
Thai Baht | Rs. 2.38 | Rs. 2.52 |
British Pound | Rs. 106.29 | Rs. 106.98 |
Australian Dollar | Rs. 55.35 | Rs. 57.00 |
Canadian Dollar | Rs. 62.46 | Rs. 62.77 |
Kuwaiti Dinar | N/A | N/A |
Swiss Franc | Rs. 97.25 | Rs. 100.14 |
Danish Krone | N/A | Rs. 12.82 |
South African Rand | Rs. 4.64 | Rs. 4.86 |
Hong Kong Dollar | Rs. 10.85 | Rs. 11.38 |
Bahraini Dinar | N/A | N/A |
Japanese Yen | Rs. 0.65 | Rs. 0.65 |
Norwegian Krone | N/A | Rs. 8.78 |
New Zealand Dollar | Rs. 51.23 | Rs. 53.26 |
Saudi Riyal | Rs. 22.94 | Rs. 23.27 |
Swedish Krona | Rs. 8.11 | Rs. 8.43 |
Singapore Dollar | Rs. 62.63 | Rs. 64.49 |
Malaysian Ringitt | N/A | Rs. 18.79 |
Sri Lankan Rupee | N/A | N/A |
Omani Rial | N/A | N/A |
Chinese Yuan | N/A | Rs. 14.12 |
Qatari Riyal | N/A | N/A |
© 2024 Hyderabad Media House Limited/The Hans India. All rights reserved. Powered by hocalwire.com