Just In
FOLLOWING ARE FOREIGN EXCHANGE RATES ON DECEMBER-09-2023.
FOLLOWING ARE FOREIGN EXCHANGE RATES ON DECEMBER-09-2023.
BUYING RATES
CURRENCY | Forex Card | Cash |
US Dollar | Rs. 84.22 | Rs. 86.72 |
Euro | Rs. 90.64 | Rs. 93.33 |
UAE Dirham | Rs. 22.93 | Rs. 23.61 |
Thai Baht | Rs. 2.39 | Rs. 2.53 |
British Pound | Rs. 105.66 | Rs. 108.80 |
Australian Dollar | Rs. 55.36 | Rs. 57 |
Canadian Dollar | Rs. 61.99 | Rs. 63.84 |
Kuwaiti Dinar | N/A | N/A |
Swiss Franc | Rs. 95.65 | Rs. 98.49 |
Danish Krone | N/A | Rs. 12.76 |
South African Rand | Rs. 4.62 | Rs. 4.84 |
Hong Kong Dollar | Rs. 10.89 | Rs. 11.43 |
Bahraini Dinar | N/A | N/A |
Japanese Yen | Rs. 0.66 | Rs. 0.66 |
Norwegian Krone | N/A | Rs. 8.40 |
New Zealand Dollar | Rs. 51.54 | Rs. 53.58 |
Saudi Riyal | Rs. 24.47 | Rs. 22.91 |
Swedish Krona | Rs. 8.12 | Rs. 8.44 |
Singapore Dollar | Rs. 62.74 | Rs. 64.61 |
Malaysian Ringitt | N/A | Rs. 19.13 |
Sri Lankan Rupee | N/A | N/A |
Omani Rial | N/A | N/A |
Chinese Yuan | N/A | Rs. 14.20 |
Qatari Riyal | N/A | N/A |
E.O.M.
© 2024 Hyderabad Media House Limited/The Hans India. All rights reserved. Powered by hocalwire.com