Live
- Three persons admitted to hospital for diarrhea treatment
- First Star Outside Milky Way Captured: WOH G64 is 2,000 Times Larger Than the Sun
- Sikkim govt to constitute state Niti Ayog: CM Tamang
- CBI books Rajasthan narcotics inspector for Rs 3 lakh bribe
- Rajasthan bypolls: A tough contest between BJP and Congress
- Albania joins SEPA, paving way for EU integration
- Japanese government approves 250-billion USD economic package to ease price pain
- Six pharma companies to set up their units in Telangana
- The Unstable Events of a 17-Wicket Day in Perth: India vs Australia
- Dutch FM's Israel trip cancelled after Netanyahu's arrest warrant
Just In
Andhra Pradesh: Here's the list of containment zones in Chittoor district
The Andhra Pradesh government has announced 49 containment areas in Chittoor district following a spike in coronavirus cases.
The Andhra Pradesh government has announced 49 containment areas in Chittoor district following a spike in coronavirus cases. Chittoor, Madanapalle, Nagari, Punganur, Puttur and Tirupati municipalities have been declared as containment zone.
The coronavirus cases went up in the district following the relaxations in the lockdown especially due to the interstate transport. People in these zones were asked to stay indoors and wearing masks was made mandatory. Meanwhile, people with suspected coronavirus symptoms are being shifted to quarantine centres.
Movement of people in these areas has been restricted. All shops except those selling essential goods were closed. Meanwhile, the Chittoor district on Sunday reported 47 cases taking the total number of coronavirus positive cases in the district to 562.
Have a look at the containment zones as on June 20, 2020.
COVID -19 - LOCATIONS OF THE CONTAINMENT CLUSTER AREA OF POSITIVE CASES IN CHITTOOR DISTRICT AS ON 20-06-2020 | ||
S. No. | Name of the Mandal/Municipality | Location (Ward/ Village) |
1 | Chittoor Municipality | Ward 3,11,14, 16, 23, 29, 32, 37, 40, 41, 42, 43, 45, 46, 49, Saikuteel Aptmts. |
2 | Madanapalle Municipality | Ward 30 |
3 | Nagari Municipality | Ward 6 (Nagari D.W), 24 |
4 | Punganur Municipality | Ward 06 |
5 | Puttur Municipality | Ward 6, 7, 9, 11,12, 16, 21, 22 |
6 | Srikalahasthi Municipality | Ward 3,5,9,11, 12, 13,15,18, 19, 28, 32, 33 |
7 | Tirupati Municipality | Ward 1,3,5, 8,10,11,12, 13, 14, 16, 18,19,20, 21, 22, 23, 24, 25, 26, 27, 29, 30, 31, 33, 34, 35, 37, 39, 40, 41,42, 44, 45, 47, Tirumala Nagar (Tirupati Urban), SVIMS |
8 | B.Kothakota | B. Kothakota, Khajakhan Street, Valasaguttapalli |
9 | B.N. Kandriga | Kukkambakam |
10 | Bangarupalem | Bangarupalem, Jambuvaripalli |
11 | Chandragiri | Mungilipattu, Old peta, Arigalavaripalli, Bazaar Street |
12 | Chittoor | Muthukuru |
13 | Gangadhara Nellore | Mitta HW, Erramarajupalli, N.T.R. Colony, K.V.Puram |
14 | Gudipala | Kothapalli HW, 189 Kothapalli |
15 | Gurramkonda | Marrimakulapalli, Kothapeta Street |
16 | K.V. Palli | Nallakambireddigaripalle |
17 | K.V.B.Puram | Vemalapudi, Kotamangapuram |
18 | Kalakada | Patan Street (Kalakada) |
19 | Kalikiri | Telephone Exchange Street |
20 | Karvetinagar | Mitta Indlu (DM Puram), Sampath Street, Kotha Devakandriga, D.M.Puram, Appachari Street, Mulakandriga |
21 | Madanapalle | Vempalle, Pothapolu |
22 | Molakalacheruvu | Devalacheruvu |
23 | Nagalapuram | Gandhi Street, East HW, S.S. Puram, Nagalapuram |
24 | Narayanavanam | G.N.Kandriga, Palamangalam North, Sigundar Street |
25 | Nimmanapalle | Cheenepalli (Reddivaripalli), Kanduru Road |
26 | Nindra | Iruguvai, Alapakam Kandriga, Arooru DW, Sriramapuram, Athuru |
27 | Peddamandyam | Ramanaik Thanda, Kanumalapalli |
28 | Peddapanjani | Katarlapalli |
29 | Penumuru | Ramachandraiahgaripalle, Paipalli |
30 | Piler | Piler Ward 10, Raja Reddy Nagar, Piler |
31 | Pitchatur | Karuru AAW, Pulikundram, Velur HW, S.R. Kandriga, Vengalathuru, Hanumanthapuram |
32 | Puthalapattu | Muslim Street |
33 | Puttur | Kailasapuram, Gollapalle, Thirumalakuppam, Ramakrishnapuram, Ramasamudram HW, Vepagunta, P.R. Mangalam, Mitta palluru, Eguva Thirumalakuppam |
34 | Ramasamudram | Chimpanapalli |
35 | Renigunta | Tharakarama Nagar( Karakambadi), Venkatapuram, Bazaar Street, Gajulamandyam, Bugga Street, Railway Colony, Bajanagudi Street, Balaji Nagar, Adusupalem, Renigunta |
36 | Santhipuram | Rallabuduguru |
37 | Sathyavedu | Nethaji Road, Rachapalem, Madanambedu, Balakrishnapuram, Satyavedu, Cherivi, Peddetipakam, Dalavai Agraharam, Madanapalem, Unicharm(Sri City), Peddaetipakem, Vanelluru |
38 | Sodam | Palamanda Madigapalli |
39 | Srikalahasthi | Obulaipalle,Rachagunneri,Kapugunneri, Isukagunta, Abbabatlapalle, Kammakothuru |
40 | Srirangarajapuram | Diguva Magunta, Thungamitta HW |
41 | Thavanampalle | Patrapalli, Pallicheruvu, Vengampalli |
42 | Tirupati Rural | V.P.Nagar (Thatithopu), AG Staff Quarters, Peruru, Tarakarama Nagar, Yogimallavaram, Cherlopalle, Balakrishnapuram, Gandhipuram, Indiramma Colony, Avilala |
43 | V.Kota | Kammepalli |
44 | Vadamalapeta | Thirumandyam |
45 | Varadaiahpalem | Thonduru Society, Govardhanapuram, South Street, Chilamathuru, Kancharapalem, Naganandapuram, Peddapanduru, Ambur |
46 | Vedurukuppam | Pathagunta, Somendrapuram |
47 | Vijayapuram | Mittakandriga, Kalikapuram |
48 | Yadamari | Kukkalapalli |
49 | Yerpedu | Amanduru BC Colony, Muslim Street of Papanaidupeta, Rayalavarikandriga, Merlapaka |
© 2024 Hyderabad Media House Limited/The Hans India. All rights reserved. Powered by hocalwire.com