Daily Forex Rates (06-02-2024)
FOLLOWING ARE FOREIGN EXCHANGE RATES ON FEBRUARY-06-2024.
BUYING RATES
CURRENCY | Forex Card | Cash |
US Dollar | Rs. 83.53 | Rs. 83.86 |
Euro | Rs. 89.82 | Rs. 90.40 |
UAE Dirham | Rs. 22.83 | Rs. 23.06 |
Thai Baht | Rs. 2.37 | Rs. 2.51 |
British Pound | Rs. 104.89 | Rs. 105.57 |
Australian Dollar | Rs. 54.55 | Rs. 56.17 |
Canadian Dollar | Rs. 62.04 | Rs. 62.35 |
Kuwaiti Dinar | N/A | N/A |
Swiss Franc | Rs. 96.34 | Rs. 99.20 |
Danish Krone | N/A | Rs. 12.69 |
South African Rand | Rs. 4.59 | Rs. 4.81 |
Hong Kong Dollar | Rs. 10.83 | Rs. 11.36 |
Bahraini Dinar | N/A | N/A |
Japanese Yen | Rs. 0.64 | Rs. 0.64 |
Norwegian Krone | N/A | Rs. 8.55 |
New Zealand Dollar | Rs. 50.84 | Rs. 52.86 |
Saudi Riyal | Rs. 22.90 | Rs. 23.23 |
Swedish Krona | Rs. 7.99 | Rs. 8.31 |
Singapore Dollar | Rs. 62.33 | Rs. 64.18 |
Malaysian Ringitt | N/A | Rs. 18.70 |
Sri Lankan Rupee | N/A | N/A |
Omani Rial | N/A | N/A |
Chinese Yuan | N/A | Rs. 14.25 |
Qatari Riyal | N/A | N/A |
E.O.M.