Daily Forex Rates (02-02-2024)
FOLLOWING ARE FOREIGN EXCHANGE RATES ON FEBRUARY-02-2024.
BUYING RATES
CURRENCY | Forex Card | Cash |
US Dollar | Rs. 83.36 | Rs. 83.69 |
Euro | Rs. 90.74 | Rs. 91.32 |
UAE Dirham | Rs. 22.78 | Rs. 23.01 |
Thai Baht | Rs. 2.39 | Rs. 2.54 |
British Pound | Rs. 106.30 | Rs. 106.99 |
Australian Dollar | Rs. 55.20 | Rs. 56.84 |
Canadian Dollar | Rs. 62.58 | Rs. 62.89 |
Kuwaiti Dinar | N/A | N/A |
Swiss Franc | Rs. 97.66 | Rs. 100.56 |
Danish Krone | N/A | Rs. 12.83 |
South African Rand | Rs. 4.67 | Rs. 4.90 |
Hong Kong Dollar | Rs. 10.81 | Rs. 11.34 |
Bahraini Dinar | N/A | N/A |
Japanese Yen | Rs. 0.65 | Rs. 0.65 |
Norwegian Krone | N/A | Rs. 8.73 |
New Zealand Dollar | Rs. 51.47 | Rs. 53.51 |
Saudi Riyal | Rs. 22.85 | Rs. 23.19 |
Swedish Krona | Rs. 8.14 | Rs. 8.46 |
Singapore Dollar | Rs. 62.66 | Rs. 64.52 |
Malaysian Ringitt | N/A | Rs. 18.75 |
Sri Lankan Rupee | N/A | N/A |
Omani Rial | N/A | N/A |
Chinese Yuan | N/A | Rs. 14.25 |
Qatari Riyal | N/A | N/A |
E.O.M.